User contributions
For Marcos Benevides (talk | block log | uploads | logs)(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 00:06, 1 November 2018 (diff | hist) . . (+4) . . Talk:Widgepedia (current)
- 00:05, 1 November 2018 (diff | hist) . . (+2) . . Talk:Widgepedia
- 00:05, 1 November 2018 (diff | hist) . . (+12) . . Talk:Widgepedia
- 00:03, 1 November 2018 (diff | hist) . . (+32) . . Talk:Widgepedia
- 00:00, 1 November 2018 (diff | hist) . . (+5) . . Talk:Widgepedia
- 23:59, 31 October 2018 (diff | hist) . . (+185) . . N Talk:Widgepedia (Created page with " ''This is a "Talk" page. Use it to comment on a parent page without editing the page directly. Please do not delete any earlier comments. You can add yours to the bottom of t...")
- 23:50, 31 October 2018 (diff | hist) . . (+54) . . Widgepedia
- 23:46, 31 October 2018 (diff | hist) . . (+330) . . Widgepedia
- 20:58, 31 October 2018 (diff | hist) . . (+73) . . Widgepedia
- 20:54, 31 October 2018 (diff | hist) . . (+189) . . Widgepedia
- 06:04, 31 October 2018 (diff | hist) . . (0) . . MediaWiki:Sidebar
- 15:58, 30 October 2018 (diff | hist) . . (-7) . . TBL Assessment
- 15:55, 30 October 2018 (diff | hist) . . (+5) . . Task-Based Learning
- 15:53, 30 October 2018 (diff | hist) . . (-2) . . Task-Based Learning
- 15:52, 30 October 2018 (diff | hist) . . (-1) . . Task-Based Learning
- 15:51, 30 October 2018 (diff | hist) . . (-15) . . Task-Based Learning
- 15:48, 30 October 2018 (diff | hist) . . (-3) . . Task-Based Learning
- 15:48, 30 October 2018 (diff | hist) . . (+4) . . Task-Based Learning
- 15:47, 30 October 2018 (diff | hist) . . (-16) . . Task-Based Learning
- 13:16, 30 October 2018 (diff | hist) . . (0) . . MediaWiki:Sidebar
- 13:15, 30 October 2018 (diff | hist) . . (+27) . . MediaWiki:Sidebar
- 16:00, 28 October 2018 (diff | hist) . . (+18) . . TBL Assessment
- 15:59, 28 October 2018 (diff | hist) . . (+615) . . TBL Assessment
- 15:44, 28 October 2018 (diff | hist) . . (+7) . . TBL Assessment
- 15:41, 28 October 2018 (diff | hist) . . (+10) . . TBL Assessment
- 15:40, 28 October 2018 (diff | hist) . . (+9) . . TBL Assessment
- 15:39, 28 October 2018 (diff | hist) . . (+1) . . TBL Assessment
- 15:38, 28 October 2018 (diff | hist) . . (+1) . . TBL Assessment
- 15:38, 28 October 2018 (diff | hist) . . (0) . . TBL Assessment
- 15:37, 28 October 2018 (diff | hist) . . (-206) . . TBL Assessment
- 15:32, 28 October 2018 (diff | hist) . . (-4) . . TBL Assessment
- 15:31, 28 October 2018 (diff | hist) . . (-8) . . TBL Assessment
- 15:31, 28 October 2018 (diff | hist) . . (0) . . TBL Assessment
- 15:30, 28 October 2018 (diff | hist) . . (-1) . . TBL Assessment
- 15:30, 28 October 2018 (diff | hist) . . (-2) . . TBL Assessment
- 15:29, 28 October 2018 (diff | hist) . . (-4) . . TBL Assessment
- 15:28, 28 October 2018 (diff | hist) . . (+2) . . TBL Assessment
- 15:27, 28 October 2018 (diff | hist) . . (+1) . . TBL Assessment
- 15:26, 28 October 2018 (diff | hist) . . (-6) . . TBL Assessment
- 15:25, 28 October 2018 (diff | hist) . . (+4) . . TBL Assessment
- 15:24, 28 October 2018 (diff | hist) . . (+21) . . TBL Assessment
- 15:23, 28 October 2018 (diff | hist) . . (+5) . . TBL Assessment
- 15:21, 28 October 2018 (diff | hist) . . (-391) . . TBL Assessment
- 15:19, 28 October 2018 (diff | hist) . . (+7) . . TBL Assessment
- 15:19, 28 October 2018 (diff | hist) . . (+2) . . TBL Assessment
- 15:18, 28 October 2018 (diff | hist) . . (-5) . . TBL Assessment
- 15:17, 28 October 2018 (diff | hist) . . (-655) . . TBL Assessment
- 14:32, 28 October 2018 (diff | hist) . . (0) . . TBL Assessment
- 14:31, 28 October 2018 (diff | hist) . . (-15) . . TBL Assessment
- 14:29, 28 October 2018 (diff | hist) . . (-9) . . TBL Assessment
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
